Property Attributes
- MLS#10167166
- TypeSingle Family
- Listing Status Active
- CountyDurham
- CityDurham
- NeighborhoodFisher Heights
- Zip27707
- StyleRanch
- Year Built1972
- Price$ 305,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1000
- Lot Size0.19 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
VERY NICE UPDATED RANCH, 3 BED ROOMS 2 FULL BATHS, TILE BATHS AND KITCHEN, GRANITE COUNTER TOPS, NEW CABINETS AND STAINLESS STEEL APPLIANCES, NEW HVAC, NEW WATER HEATER,NEW PAIN AND LAMINATE FLOORING, NICE PRIVATE FENCED BACKYARD. MUST SEE.
| Elementary School | Middle School | High School |
|---|---|---|
| Durham - Fayetteville Street Elementary Elementary School | Durham - Lowes Grove Middle Middle School | Durham - Hillside High High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $305,500 |
| 8/30/2026 | 31$209,900 |
| 8/30/2026 | 48$309,900 |
| 9/12/2026 | 1$305,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Refrigerator |
| Architectural Style | Ranch |
| Construction Materials | Brick Veneer |
| Year Built | 1972 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Durham |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Fisher Heights |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | 40W,EXIT 278 NC 55/54W,TAKE NC55W,LEFT ON E CORNWALLIS RD,RIGHT ON FAYETTVILLE ST,LEFT ON TIMOTHY. HOME ON ON THE LEFT. |
| High School | Durham - Hillside High |
| City | Durham |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.4 |
| Elementary School | Durham - Fayetteville Street Elementary |
| Tax Annual Amount | 2214 |
| Middle/Junior High School | Durham - Lowes Grove Middle |
| Structure Type | Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Granite Counters,Living/Dining Room Combination |
|---|---|
| Flooring | Ceramic Tile,Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1000 |
| Laundry Features | In Hall,Laundry Closet |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fenced Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Driveway |
| Water Source | Public |
| Lot Size Area | 0.19 |
| Foundation Details | Block,Permanent |
| Building Area Total | 1000 |
| Lot Dimensions | 127x60x144x62 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 21, 2026 8:51 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor True Local Realty shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any