Property Attributes
- MLS#100582661
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityDudley
- AreaProsperity Acres
- NeighborhoodDudley
- Zip28333
- StyleSingle Family Residence
- Year Built1985
- Taxes$ 3322
- Price$ 394,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2248
- Lot Size1.46 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Come out and see me! I've been completely remodeled! I have over 2200 sqft as a 3 bedroom and 2 bath home sitting on 1.46 acres. I've got granite counter tops in the kitchen with an eat at bar. I have a beautiful sunroom on the back of the house for you to enjoy your morning coffee. I have a circular drive that goes around the back of the house to enter 2 car garage on the back side of the house. I have a beautiful walk-in shower in the primary bedroom. Come book your showing to see me today!
| Elementary School | Middle School | High School |
|---|---|---|
| Carver Elementary School | Mt Olive Middle School | Southern Wayne High School |
| Price History | |
|---|---|
| 6/18/2026 | Listed $394,900 |
General Features
| Living Area | 2248.0 |
|---|---|
| Heating | Propane,Gas Pack,Heat Pump |
| Cooling | Heat Pump |
| Utilities | Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle,Composition |
| Appliances | Built-In Microwave,Range,Dishwasher |
| Zoning | Res/Farm |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Enclosed,Rear Porch |
| Pool Features | None |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 1985 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 3322.57 |
| Parcel Number | 02i12000002001 |
| Waterfront Features | None |
| Accessibility | None |
| County | Wayne |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | None |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Prosperity Acres |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Please use Apple or Google Maps |
| High School | Southern Wayne |
| City | Dudley |
| High School District | Wayne County Public Schools |
| Lot Size Units | Acres |
| Lot Size Square Feet | 63423.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Green Building Verification Type | None |
| Elementary School | Carver |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Mt Olive |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/326c316a-044a-464a-809a-ecb00ebc27d5?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 361640 |
| Tax Lot | 7 |
| Legal Description | 821 O'Berry Rd |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),Solid Surface,Ceiling Fan(s),Pantry,Walk-in Shower,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | LVT/LVP,Tile |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | No |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| Attic Features | See Remarks |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Dining Area,Office,Sunroom,Living Room,Dining Room |
| Unit Type | 3 Bedroom |
| Total Baths | 2 |
| Living Area Range | 2200 - 2399 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Storm Doors |
|---|---|
| Exterior Finish | Vinyl Siding |
| Fencing | None |
| Parking Features | Garage Faces Rear,Gravel |
| Lot Features | Open Lot |
| Water Source | Community Water |
| Total Parking | 2.0 |
| Lot Size Area | 1.46 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 2248.0 |
| Lot Dimensions | 307.01 x 208.59 x 306.97 x 204.56 |
| Lot Size Acres | 1.46 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright 2026 Triangle MLS, Inc. of North Carolina. All rights reserved.
The data relating to real estate for sale on this web site comes in part from the Triangle MLS, Inc. of North Carolina. Real estate listings held by brokerage firms other than True Local Realty are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. The listing broker shall not be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumer's personal, noncommercial use.
Closed (sold) listings may have been listed and/or sold by a real estate firm other than the firm(s) featured on this website. Closed data is not available until the sale of the property is recorded in the MLS. Home sale data is not an appraisal, CMA, competitive or comparative market analysis, or home valuation of any property.
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database.
This site is monitored for scraping. Any use of listing data obtained from this web site, other than by a consumer looking to purchase real estate, is prohibited.
This data has been updated as of September 21, 2026 9:39 PM UTC
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 21, 2026 8:51 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor True Local Realty shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any