Property Attributes
- MLS#100601414
- TypeSingle Family
- Listing Status Active
- CountyJOHNSTON
- CityKenly
- AreaNot In Subdivision
- NeighborhoodKenly
- Zip27542
- StyleSingle Family Residence
- Year Built1976
- Taxes$ 2559
- Price$ 219,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1179
- Lot Size0.3 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Welcome to 513 W First Street in Kenly! Offering an excellent opportunity for investors, first-time homebuyers, or those looking to downsize, this home provides a practical and affordable option with lots of potential! For investors, this home has a well established 3 year rental history. And for owner-occupants, the home presents an excellent opportunity to make it your own while building equity! Conveniently located near the heart of Kenly with easy access to local shopping, dining, and major roadways for travel throughout Johnston and the surrounding counties. Whether you're searching for your first home, downsizing into a more manageable property, or looking for your next investment, this property may be a great fit for you. Home is tenant occupied on month-to-month terms. Advance appointment is required for all showings. Please do not disturb the tenant.
| Elementary School | Middle School | High School |
|---|---|---|
| Glendale Kenly Elementary School | North Johnston Middle School | North Johnston High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $219,900 |
General Features
| Living Area | 1179.0 |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Utilities | Sewer Connected,Water Connected,High Speed Internet |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Zoning | RES |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Front Porch |
| Construction Materials | Brick,Wood Frame |
| Year Built | 1976 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Taxes | 2559.0 |
| Parcel Number | 265716-93-0785 |
| County | Johnston |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Follow I-95 N to US-301 N/S Church St. Take exit 107 from I-95 N,Continue on US-301 N/S Church St. Drive to W 1st St in Kenly,Turn left onto W 1st St and home will be on the left. |
| High School | North Johnston |
| City | Kenly |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13068.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Glendale Kenly |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | North Johnston |
| Ok to Lease | Month To Month |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 220650 |
| Legal Description | W FIRST ST M1L13 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Blinds/Shades,Eat-in Kitchen |
|---|---|
| Basement | None |
| Flooring | Vinyl |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Living Room,Dining Area,Laundry |
| Unit Type | 3 Bedroom |
| Total Baths | 2 |
| Living Area Range | 1000 - 1199 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Brick |
|---|---|
| Fencing | None |
| Parking Features | Garage Faces Front,Gravel,Enclosed,Garage |
| Water Source | Public |
| Total Parking | 1.0 |
| Lot Size Area | 0.3 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1179.0 |
| Lot Dimensions | 89x142x94x142 |
| Lot Size Acres | 0.3 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road,Asphalt |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 20, 2026 9:16 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor True Local Realty shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any